Back to search
34 photos
View:
1739 21st Trail — photo 1 of 34
1739 21st Trail — photo 2 of 34
1739 21st Trail — photo 3 of 34
1739 21st Trail — photo 4 of 34
1739 21st Trail — photo 5 of 34
1739 21st Trail — photo 6 of 34
1739 21st Trail — photo 7 of 34
1739 21st Trail — photo 8 of 34
1739 21st Trail — photo 9 of 34
1739 21st Trail — photo 10 of 34
1739 21st Trail — photo 11 of 34
1739 21st Trail — photo 12 of 34
1739 21st Trail — photo 13 of 34
1739 21st Trail — photo 14 of 34
1739 21st Trail — photo 15 of 34
1739 21st Trail — photo 16 of 34
1739 21st Trail — photo 17 of 34
1739 21st Trail — photo 18 of 34
1739 21st Trail — photo 19 of 34
1739 21st Trail — photo 20 of 34
1739 21st Trail — photo 21 of 34
1739 21st Trail — photo 22 of 34
1739 21st Trail — photo 23 of 34
1739 21st Trail — photo 24 of 34
1739 21st Trail — photo 25 of 34
1739 21st Trail — photo 26 of 34
1739 21st Trail — photo 27 of 34
1739 21st Trail — photo 28 of 34
1739 21st Trail — photo 29 of 34
1739 21st Trail — photo 30 of 34
1739 21st Trail — photo 31 of 34
1739 21st Trail — photo 32 of 34
1739 21st Trail — photo 33 of 34
1739 21st Trail — photo 34 of 34
REcolorado
1 / 34
ActiveListed May 5, 2026

1739 21st Trail

$599,900

Cotopaxi, CO

1
bed
1
bath
1,874
sq ft
5.23
acres

What's here for the horses.

Pulled from the listing and the photos, so you don't have to dig.

Land & pasture

PasturePanels

Infrastructure

Equipment shedWorkshop

Water & utilities

WellSepticPropaneSolarBarn electricHeated barn

Confirmed in the photos · Canterra is 75% confident

Listed by Kimberly Powers, Summit & Main Realty Group · MLS #5478706 · REcolorado

$599,900