Back to search
50 photos
View:
12745 75th Street — photo 1 of 50
12745 75th Street — photo 2 of 50
12745 75th Street — photo 3 of 50
12745 75th Street — photo 4 of 50
12745 75th Street — photo 5 of 50
12745 75th Street — photo 6 of 50
12745 75th Street — photo 7 of 50
12745 75th Street — photo 8 of 50
12745 75th Street — photo 9 of 50
12745 75th Street — photo 10 of 50
12745 75th Street — photo 11 of 50
12745 75th Street — photo 12 of 50
12745 75th Street — photo 13 of 50
12745 75th Street — photo 14 of 50
12745 75th Street — photo 15 of 50
12745 75th Street — photo 16 of 50
12745 75th Street — photo 17 of 50
12745 75th Street — photo 18 of 50
12745 75th Street — photo 19 of 50
12745 75th Street — photo 20 of 50
12745 75th Street — photo 21 of 50
12745 75th Street — photo 22 of 50
12745 75th Street — photo 23 of 50
12745 75th Street — photo 24 of 50
12745 75th Street — photo 25 of 50
12745 75th Street — photo 26 of 50
12745 75th Street — photo 27 of 50
12745 75th Street — photo 28 of 50
12745 75th Street — photo 29 of 50
12745 75th Street — photo 30 of 50
12745 75th Street — photo 31 of 50
12745 75th Street — photo 32 of 50
12745 75th Street — photo 33 of 50
12745 75th Street — photo 34 of 50
12745 75th Street — photo 35 of 50
12745 75th Street — photo 36 of 50
12745 75th Street — photo 37 of 50
12745 75th Street — photo 38 of 50
12745 75th Street — photo 39 of 50
12745 75th Street — photo 40 of 50
12745 75th Street — photo 41 of 50
12745 75th Street — photo 42 of 50
12745 75th Street — photo 43 of 50
12745 75th Street — photo 44 of 50
12745 75th Street — photo 45 of 50
12745 75th Street — photo 46 of 50
12745 75th Street — photo 47 of 50
12745 75th Street — photo 48 of 50
12745 75th Street — photo 49 of 50
12745 75th Street — photo 50 of 50
REcolorado
1 / 50
ActiveListed Dec 31, 2025

12745 75th Street

$3,995,000

Longmont, Boulder County, CO

4
beds
1
bath
2,889
sq ft
56.26
acres
3
stalls

What's here for the horses.

Pulled from the listing and the photos, so you don't have to dig.

Stabling

Run-in / loafing shedShedrow barn

Riding

Outdoor arenaSand footing

Land & pasture

Irrigated pasturePasturePaddocksDry lot / sacrifice areaCross-fencedPipe fenceNo-climb fencePanelsPondHay meadow

Infrastructure

Trailer parkingHay barnEquipment shedWorkshopGuest quartersCaretaker unitLoading chuteCattle pens

Water & utilities

Water rightsIrrigation shares

Use & zoning

Ag zoning

Confirmed in the photos · Canterra is 88% confident

Listed by Cheryl Melichar, Coldwell Banker Realty-NOCO · MLS #IR1048793 · REcolorado

More near Longmont

$3,995,000