Back to search
35 photos
View:
1662 21st Trail — photo 1 of 35
1662 21st Trail — photo 2 of 35
1662 21st Trail — photo 3 of 35
1662 21st Trail — photo 4 of 35
1662 21st Trail — photo 5 of 35
1662 21st Trail — photo 6 of 35
1662 21st Trail — photo 7 of 35
1662 21st Trail — photo 8 of 35
1662 21st Trail — photo 9 of 35
1662 21st Trail — photo 10 of 35
1662 21st Trail — photo 11 of 35
1662 21st Trail — photo 12 of 35
1662 21st Trail — photo 13 of 35
1662 21st Trail — photo 14 of 35
1662 21st Trail — photo 15 of 35
1662 21st Trail — photo 16 of 35
1662 21st Trail — photo 17 of 35
1662 21st Trail — photo 18 of 35
1662 21st Trail — photo 19 of 35
1662 21st Trail — photo 20 of 35
1662 21st Trail — photo 21 of 35
1662 21st Trail — photo 22 of 35
1662 21st Trail — photo 23 of 35
1662 21st Trail — photo 24 of 35
1662 21st Trail — photo 25 of 35
1662 21st Trail — photo 26 of 35
1662 21st Trail — photo 27 of 35
1662 21st Trail — photo 28 of 35
1662 21st Trail — photo 29 of 35
1662 21st Trail — photo 30 of 35
1662 21st Trail — photo 31 of 35
1662 21st Trail — photo 32 of 35
1662 21st Trail — photo 33 of 35
1662 21st Trail — photo 34 of 35
1662 21st Trail — photo 35 of 35
REcolorado
1 / 35
ActiveListed Aug 7, 2026

1662 21st Trail

$485,000

Cotopaxi, Fremont County, CO

2
beds
1
bath
1,744
sq ft
12.84
acres

What's here for the horses.

Pulled from the listing and the photos, so you don't have to dig.

We haven't read this listing's photos yet.

Listed by Kimberly Powers, Summit & Main Realty Group · MLS #8647441 · REcolorado

More near Cotopaxi

$485,000