Back to search
33 photos
View:
24505 Co-96 — photo 1 of 33
24505 Co-96 — photo 2 of 33
24505 Co-96 — photo 3 of 33
24505 Co-96 — photo 4 of 33
24505 Co-96 — photo 5 of 33
24505 Co-96 — photo 6 of 33
24505 Co-96 — photo 7 of 33
24505 Co-96 — photo 8 of 33
24505 Co-96 — photo 9 of 33
24505 Co-96 — photo 10 of 33
24505 Co-96 — photo 11 of 33
24505 Co-96 — photo 12 of 33
24505 Co-96 — photo 13 of 33
24505 Co-96 — photo 14 of 33
24505 Co-96 — photo 15 of 33
24505 Co-96 — photo 16 of 33
24505 Co-96 — photo 17 of 33
24505 Co-96 — photo 18 of 33
24505 Co-96 — photo 19 of 33
24505 Co-96 — photo 20 of 33
24505 Co-96 — photo 21 of 33
24505 Co-96 — photo 22 of 33
24505 Co-96 — photo 23 of 33
24505 Co-96 — photo 24 of 33
24505 Co-96 — photo 25 of 33
24505 Co-96 — photo 26 of 33
24505 Co-96 — photo 27 of 33
24505 Co-96 — photo 28 of 33
24505 Co-96 — photo 29 of 33
24505 Co-96 — photo 30 of 33
24505 Co-96 — photo 31 of 33
24505 Co-96 — photo 32 of 33
24505 Co-96 — photo 33 of 33
REcolorado
1 / 33
ActiveListed Oct 22, 2026

24505 Co-96

$1,200,000

Wetmore, Custer County, CO

6
beds
5
baths
5,600
sq ft
35.16
acres

What's here for the horses.

Pulled from the listing and the photos, so you don't have to dig.

We haven't read this listing's photos yet.

Listed by Trey Curry, HomeSmart Preferred Realty · MLS #4948696 · REcolorado

$1,200,000